SWR Railway Hubballi Apprentice Merit List / Result
All Applicant can view result info of this Sarkari result and check there results according to there roll no and other registration details.
Name Of Post : SWR Railway Hubballi Apprentice Merit List / Result
Short Information : Indian Railway Southern Western Region SWR Hubballi Division Are Invited Online Application Form For Trade Apprentice in Various Trade. Interested Applicant Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification PDF.
Southern Western Region RRC Hubballi Hubballi Division Apprentice Recruitment 2018 WWW.SARKARIBHARTI.NET | ||||||||
IMPORTANT DATES
| APPLICATION FEES
| |||||||
Eligibility Criteria
| Age Details
| |||||||
Vacancy Details Total Post : 963 | ||||||||
Division Name | Trade Name | Gen | OBC | SC | ST | Total | ||
Hubballi Division | Fitter | 83 | 34 | 23 | 11 | 151 | ||
Welder | 03 | 01 | 01 | 0 | 05 | |||
Electrician | 42 | 17 | 11 | 06 | 76 | |||
Ref & AC Mech. | 09 | 04 | 02 | 01 | 16 | |||
PASAA | 21 | 09 | 06 | 03 | 39 | |||
Carriage Repair Workshop, Hubballi | Fitter | 45 | 24 | 11 | 07 | 90 | ||
Turner | 05 | 02 | 01 | 01 | 09 | |||
Machinist | 04 | 02 | 01 | 0 | 07 | |||
Welder | 14 | 07 | 04 | 02 | 27 | |||
Electrician | 10 | 05 | 03 | 02 | 20 | |||
Painter | 06 | 03 | 02 | 01 | 12 | |||
Carpenter | 06 | 03 | 01 | 01 | 11 | |||
Bengaluru Division | Fitter DLS | 18 | 10 | 06 | 03 | 37 | ||
Electrician DLS | 08 | 05 | 03 | 01 | 17 | |||
Electrician Gen | 40 | 22 | 12 | 05 | 79 | |||
Fitter (C & W) | 60 | 32 | 17 | 08 | 117 | |||
PASAA | 04 | 02 | 02 | 02 | 10 | |||
Welder | 04 | 02 | 02 | 02 | 10 | |||
Fitter | 04 | 02 | 02 | 02 | 10 | |||
Mysuru Division | Fitter | 30 | 16 | 09 | 05 | 60 | ||
Welder | 02 | 0 | 0 | 0 | 02 | |||
Electrician | 22 | 12 | 06 | 03 | 43 | |||
PASAA | 35 | 19 | 11 | 05 | 70 | |||
Stenographer | 02 | 0 | 0 | 0 | 02 | |||
Central Workshop, Mysuru | Fitter | 09 | 05 | 03 | 01 | 18 | ||
Turner | 02 | 01 | 01 | 0 | 04 | |||
Mechanist | 03 | 01 | 01 | 0 | 05 | |||
Welder | 03 | 02 | 01 | 0 | 06 | |||
Electrician | 02 | 01 | 01 | 0 | 04 | |||
Painter | 02 | 01 | 0 | 0 | 03 | |||
PASAA | 02 | 01 | 0 | 0 | 03 | |||
IF You Satisfied By SARKARIBHARTI.NET (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS | ||||||||
Download Merit List / Result | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notification PDF PDF | Click Here | |||||||
Official Website | Click Here | |||||||
Read Current Affairs & Today Gk | Click Here |
Share This
[ad_2]
To see more info of this Sarkari result, please see the official links in an above published notification, and to get any further updates of any Sarkari result & Sarkari job vacancy or Sarkari exam admit card or rojgar Samachar.
You can visit daily www.sarkaribharti.com for the latest Sarkari result and Sarkari jobs bharti notification & Exam Forms info and updates.
Leave a Comment